Indices | Value | Chg | % |
---|---|---|---|
FTSE 100 | 7,625.01 | 7.41 | 0.10% |
FTSE 250 | 21,728.61 | 11.85 | 0.05% |
FTSE 350 | 4,282.68 | 3.85 | 0.09% |
FTSE All-Share | 4,229.85 | 4.07 | 0.10% |
FTSE Small Cap | 6,024.34 | 16.09 | 0.27% |
525 | 28.3% | ||
840 | 45.2% | ||
492 | 26.5% |
Company | Price | Value £ | Volume |
---|---|---|---|
British American Tobacco (BATS) | 3,489.50 | 8,764.773M | 2,511,756 |
Lloyds (LLOY) | 58.74 | 8,358.303M | 142,293,200 |
Diageo (DGE) | 3,237.00 | 7,580.497M | 2,341,828 |
Bp (BP.) | 496.40 | 7,431.810M | 14,971,414 |
Royal Dutch Shell B (RDSB) | 2,277.50 | 6,499.325M | 2,853,710 |
Company | Price | Value £ | Trades |
---|---|---|---|
Bp (BP.) | 496.40 | 7,427.981M | 11,183 |
Lloyds (LLOY) | 58.74 | 8,357.309M | 10,282 |
Vodafone (VOD) | 155.22 | 5,964.672M | 9,514 |
Boohoo (BOO) | 330.50 | 4,458.404M | 7,748 |
Royal Dutch Shell B (RDSB) | 2,277.50 | 6,499.325M | 7,618 |
Mobile Telecommunications | +2.31% |
Household Utilities | +1.44% |
Retailers | +0.95% |
Support | +0.80% |
Health Care And Related Services | +0.79% |
Forestry And Paper | -2.99% |
Metals | -2.53% |
Fossil Fuels And Distribution | -1.91% |
Industrial Chemicals | -1.46% |
Automotive And Parts | -1.42% |
Share | Change |
---|---|
+22.92% | |
+22.00% | |
+17.65% | |
+17.24% | |
+16.67% |
Share | Change |
---|---|
-69.49% | |
-20.00% | |
-18.90% | |
-17.71% | |
-17.50% |
Share | Volume |
---|---|
180,924,027 | |
142,293,200 | |
123,176,876 | |
91,900,068 | |
85,277,149 |
Share | Trades |
---|---|
11,183 | |
10,282 | |
9,514 | |
7,748 | |
7,618 |